<style>
名次 編號 時間 得分 扣分 總分
MA
1 1015 OAHK WONG KAM TAT 1:38:00 1000
2 1004 OAHK TAM WEI YEUNG 1:39:37 984
3 1020 OAHK CHUNG CHI MING 1:46:19 922
4 1010 OAHK MAN WAI TIN 1:52:51 868
5 1014 OAHK TANG CHUN KIT 1:54:18 857
6 1001 OAHK YEUNG KWOK KEUNG 1:58:07 830
1016 OAHK HUI SIU TUNG 2:06:46 OT
1012 OAHK YEUNG WAI YIN 2:08:04 OT
1021 OAHK LAU KIN KWOK 0:13:57 DNF
1024 OAHK LI FUK LUNG BRUCE 1:21:49 DNF
1002 OAHK HO KWAN HUNG 1:37:28 DNF
1003 OAHK LUI TSZ HIN 1:37:58 DNF
1018 OAHK CHEUNG KANG KAI 1:39:21 DNF
1011 OAHK CHEUNG KWOK MING 1:43:24 DNF
1013 OAHK TAM DICKSON 1:47:32 DNF
1017 CHAN TAK FUNG 1:57:23 DNF
1022 OAHK CHIU KWOK CHU 1:59:32 DNF
1009 OAHK LIANG CHI HANG 1:59:41 DNF
1026 OAHK LI KIN SAN 2:01:21 DNF
1005 OAHK LAM HON FEI 2:19:57 DNF
1028 OAHK LEUNG YAT LAI 2:26:29 DNF
1023 PENG YIPING 2:32:16 DNF
1019 OAHK CHAN ON LAP 2:42:19 DNF
1027 OAHK HUNG HING 2:52:30 DNF
1008 OAHK CHOW SHU CHUNG 3:02:08 DNF
1006 STUART SHARPLESS DNS
1007 RYAN BLAIR DNS
1025 JOHN WONG DNS
名次 編號 時間 得分 扣分 總分
FA
1 2007 OAHK LEUNG SHUK HAN 2:12:02 OT
2 2006 OAHK WONG YUK WAH 2:33:01 OT
2001 OAHK CHENG YUEN KI 2:08:44 DNF
2003 OAHK SO WING MAN 2:05:41 DNF
2004 OAHK WONG YUK HING 2:02:26 DNF
2005 OAHK TSE LAI FUN 1:56:11 DNF
2002 CHRISTA CONNER DNS
名次 編號 時間 得分 扣分 總分
HA
1 3001 LAW KWOK KUEN 0:56:52 560 560
2 3009 CHOI WAI KIT 0:57:50 480 480
3 3034 LIANG CHI WAI 0:58:53 400 400
4 3030 CHAN CHUN FAT 1:01:04 440 64 376
5 3006 LEUNG CHI HO 0:57:24 360 360
6 3011 HO HOI TO 0:59:48 320 320
7 3018 CHEA SAI WAN 0:59:49 320 320
8 3005 CHAN KA SHING 1:03:43 540 223 317
9 3033 WONG SIU CHEUNG 0:52:49 300 300
10 3003 LAU KIN MAN 0:56:34 280 280
11 3004 WONG CHI WAI 0:56:35 280 280
12 3002 CHOY WAI YIP 0:58:48 280 280
13 3007 WONG YAT LOON 0:54:19 240 240
14 3032 CHUNG CHUN HUNG 0:56:14 240 240
15 3010 KAM KING YIP 0:54:14 220 220
16 3020 SO KWOK KAI 1:00:24 240 24 216
17 3019 SO KWOK SUM 1:00:26 240 26 214
18 3023 MAK WAI KIN 1:00:32 220 32 188
19 3014 CHANG MA YUEN 0:55:14 180 180
20 3021 LIU KA FAI 1:00:22 200 22 178
21 3022 LO CHUN ON 1:00:49 200 49 151
22 3024 GUY HING LEE 1:00:33 180 33 147
23 3025 TSANG MAN TAT 1:00:33 180 33 147
24 3029 LEUNG CHEUK YIU 0:59:04 140 140
25 3016 CHAN SIU CHUNG 1:00:27 140 27 113
26 3031 CHAN HIU FUNG 1:05:18 320 318 2
27 3015 YEUNG CHI FUNG 1:02:53 160 173 -13
3008 LEE CHUNG MING DNS
3012 KWOK YUE DNS
3013 SAE-CHUNG ARUN DNS
3026 CHOY YUK KAI DNS
3027 SHUM MAN KIT DNS
3028 TAM CHUN BON DNS
3035 MAK MAN HOI DNS
3036 NG SIN LUI DNS
名次 編號 時間 得分 扣分 總分
DA
1 4007 TSUI SUET CHING 0:52:53 300 300
2 4005 CHIU LAI KWAN 0:54:22 260 260
3 4006 CHENG LAI WAN 1:00:44 300 44 256
4 4003 LEUNG KA YEE 0:58:45 240 240
5 4002 CHAN VENISE 0:59:09 140 140
6 4001 WONG SAU KING 1:02:09 260 129 131
7 4004 CHEUNG WAI FONG 0:56:41 100 100
名次 編號 時間 得分 扣分 總分
HD
1 5020 KWOK MAN FAI YIP KA LUN 0:59:59 560 560
2 5005 LO CHEUK HONG LO WING SHIU 0:56:42 540 540
3 5033 HUI YAU CHIU POON WING YOUNG 0:58:55 540 540
4 5002 CHEUNG CHI KO LUK CHI HIN 0:58:58 500 500
5 5014 CHAN PO MING HOU PO MAN 0:59:04 500 500
6 5037 KWONG WAI LUN SZETO HO YIN 0:57:11 480 480
7 5008 NG KAM FU YU SAI HONG 0:58:40 480 480
8 5006 LEE YEUNG CHI CHIU YAU CHUNG 0:59:44 480 480
9 5034 HUI CHEUK KUEN DANIEL ANTONIO PEREIRA 1:01:34 520 94 426
10 5043 SIU TSZ KEUNG LEUNG WAI PONG 0:54:40 420 420
11 5041 WONG WAI MING CHAN KIN WA 0:58:26 360 360
12 5023 YUNG KIN CHONG KONG MAN SHUI 0:59:16 360 360
13 5013 HO TSZ HANG CHOI KWOK KIN 0:55:45 340 340
14 5012 FUNG KWAN LEONG FUNG CHUN TIN 0:56:44 320 320
15 5029 CHEUNG WAI HO FU SUN WAI 0:57:28 320 320
16 5019 TSANG WAI KONG CHAN LAP PAN 0:55:46 300 300
17 5038 HO SIU WUN TSANG HIN CHUNG 0:49:32 280 280
18 5017 CHAN WAI FAT WONG PUI KEUNG 1:02:43 420 163 257
19 5031 KEUNG PIT KAI WONG YUE ON 0:48:02 240 240
20 5018 TSE LAI YIN YEUNG KA LOK 0:50:27 240 240
21 5021 WONG WAI LUN WONG KING CHUNG 0:53:20 240 240
22 5001 CHAN YU KA WONG YI 0:55:59 240 240
23 5036 LAM HEI SHUN CHEUNG YU LI 0:54:20 220 220
24 5003 TAI WAI YUEN TAI WAI HUNG 0:54:36 200 200
25 5004 LAI MO LING LAI HIU YAN 0:54:48 180 180
26 5027 CHUNG YEE LING TAM YIK SHAN 0:59:43 180 180
27 5028 CHANG CHI LEUNG CHAN YUK HONG 0:59:46 180 180
28 5024 KUNG LAP TAT WU KIN KEUNG 0:47:51 160 160
29 5030 HO CHUN HO LI NGAN PING 0:54:51 160 160
30 5022 LEE SUI SANG CHAN TUNG HI 0:57:35 160 160
31 5010 WU WING YIN CHU HAU YIN 0:44:08 140 140
32 5025 LEUNG MAN HO TSANG HO MING 0:47:58 140 140
33 5039 KWONG BING WOO TSE MAN HON 0:52:38 120 120
34 5009 KO HIN CHEONG SIU TAI KWAN 0:55:35 100 100
35 5032 CHIU HO CHING LEUNG U HONG 1:03:03 240 183 57
36 5026 MAK CHAK FUNG YIP TAK WA 1:06:47 100 407 -307
37 5040 LAM KA CHUN YAU WING KIT 1:08:25 120 505 -385
38 5035 CHIU CHUN YIN WONG WAI KONG 1:09:55 200 595 -395
39 5016 CHIU CHUN PONG TANG SIU LEUNG 1:08:18 100 498 -398
5011 CHEUNG CHU FAI LEE YU MING 0:57:42 660 Guest
5007 CHOW LONG MAN SY HUAN KUN 1:06:59 DNF
5015 SHUM KIN TAI LAM CHUN HO DNS
5042 CHAU KWOK CHEUNG CHAU KWOK FUNG DNS
名次 編號 時間 得分 扣分 總分
DD
1 6006 FUNG CHARMAINE LI WINCY 0:55:11 720 720
2 6018 WONG WAI CHING CHAN SHIU MAN 0:54:29 640 640
3 6002 JIM WAI VIRGINIA WAN NGA YI 1:00:03 640 3 637
4 6015 TSANG LAI YING CHAU HUNG CHING 0:57:33 540 540
5 6007 FUNG NGAN YING WONG SZE KI 0:53:56 520 520
6 6012 CHEUNG HO CHI YUEN LAI SHAN 0:59:52 500 500
7 6005 TSANG FAI TAM YAN LING 0:52:11 480 480
8 6017 YEUNG YUN FOONG SIU HANG CHUN 0:46:55 420 420
9 6020 LO WAN YEE KWOK MANDY PUI MAN 0:59:10 420 420
10 6014 MA SIU WOON CHUNG SHUK KAM 0:55:42 400 400
11 6003 NG MIU LAN SO KUK FA 0:59:01 340 340
12 6001 LUI WAI YAN TSUI PUI SHAN 0:49:19 300 300
13 6011 FUNG SAU FONG LO KA MAN 0:56:27 300 300
14 6008 MAK WING SZE YEUNG KA YAN 0:58:43 280 280
15 6013 CHOW CHUI CHI CHEUNG YUEN TING 0:57:31 240 240
16 6009 WONG LAI PING LAM KA YAN 0:59:43 240 240
17 6010 HUI CHEUK YAN TANG KWAN CHING 0:42:29 200 200
18 6019 YAU MEI TING SIT KIN LING 1:23:21 200 1401 -1201
19 6004 CHEUNG OI NAM HO WING YEE 1:26:12 180 1572 -1392
6016 LO SUK YU CHUNG MEI HAN DNS
名次 編號 時間 得分 扣分 總分
MX
1 7009 NAKAJIMA KAZUHITO NAKAJIMA AKIKO 0:58:38 520 520
2 7011 CHOY KWOK WING LEE WAI LING 0:56:21 500 500
3 7020 LI MING CHEUNG LAI HO CHEE 0:58:13 500 500
4 7005 HUI NGAI SANG TANG PUI YI 0:53:56 480 480
5 7018 CHENG HOI MAN PANG HOI YAN 1:00:44 520 44 476
6 7004 CHAN YIN CHUN CHAN PUI FUNG 0:47:12 460 460
7 7030 WONG WAI MING KO SIN YU 0:55:07 440 440
8 7023 TAM WING CHUNG LUI WAI NING 1:01:23 500 83 417
9 7019 CHU KAM HUNG LEE WING SUM 0:58:02 400 400
10 7032 CHAN CHI SING CHAN HAU WAH 0:56:53 380 380
11 7031 SIU YAN LUNG YU HOI CHING 0:57:31 380 380
12 7022 WONG HON SHING CHUNG LAI YI 0:51:48 340 340
13 7028 CHENG KWOK KEI WONG KIT YEE 0:57:33 340 340
14 7021 CHEONG KUNG PAN MOK WAI YEE 0:58:35 340 340
15 7012 CHAN CHI FAI CHEUNG TSUI SHAN 0:59:42 340 340
16 7010 RYUSUKE TADA MAYUMI TADA 0:58:30 320 320
17 7033 LAU WING KIT UNKEL SYLVIA KOSIAN 0:50:16 300 300
18 7014 CHOW WING KI IP TING CHUNG 0:56:04 300 300
19 7006 CHAN KWOK WAI HE HUIZHEN 0:56:08 280 280
20 7017 LAM LOK TING FUNG YIU CHUNG 0:56:51 280 280
21 7007 SHUM CHI KIT TSE LO YEE 0:53:33 240 240
22 7002 CHAN HUNG KIN HO SHUI CHUN 0:53:47 240 240
23 7016 LI YIU CHUN TSANG YIU WAI 0:56:30 220 220
24 7015 LAM HON NEI CHAN KIT WAI 1:01:07 280 67 213
25 7013 LAI MEI HO PAULINE WONG SIU HO 0:39:47 180 180
26 7027 FUNG SIU PIU NG CHUI PING 0:51:54 160 160
27 7025 CHAN CHI HANG TSE MUK HEI 1:03:06 260 186 74
28 7008 YUNG YUEN MEI WONG SIN ON 0:52:10 0 0
29 7029 AU YEUNG CHI YUEN KWOK MEI FUNG 0:52:32 0 0
30 7026 SIU TSZ HO LAU SAU YEE 1:04:48 180 288 -108
31 7003 LEE VIVIAN LI DENNIS 1:11:49 340 709 -369
32 7024 KAWASAKI MISAO KAWASAKI CHISATO 1:12:18 300 738 -438
7001 CHAN WING CHONG LEUNG YEE MAN DNS
名次 編號 時間 得分 扣分 總分
CATI
1 8009 MAN HO YIN CHIU SIN FUNG 0:56:25 900 900
2 8007 YEUNG KA WA NG WING YUEN 0:58:22 760 760
3 8039 LEE CHI WANG LO MAN KIT 0:53:00 720 720
4 8034 FUNG YIN YING TSANG CHUN KIT 0:59:53 680 680
5 8010 HO TUNG WONG WING HOI 1:00:06 680 6 674
6 8003 WONG WING FOO CHAN WAN TUEN 0:53:21 640 640
7 8016 LO TAK TSUN CHAN TSZ HO 0:55:22 640 640
8 8043 LEE CHUN HEI LI ZIXIONG 0:56:35 620 620
9 8047 TANG KWUN TING TANG YIU SING 0:53:47 600 600
10 8028 WONG CHING LEONG LUI KAI HONG 0:53:07 580 580
11 8042 YIP TAI WO WONG KA KIN 0:59:02 580 580
12 8037 HO SIU KUI NG CHUNG WAI 0:51:24 560 560
13 8030 WONG TIN KIT WONG SIU YUEN 0:57:14 560 560
14 8017 MOK MAN WAI CHAN HUNG SHUN 0:53:18 440 440
15 8045 LEUNG ZOE LEUNG JOSIE 0:50:38 420 420
16 8001 CHOW YING KIU LO MANN HEY VERA 0:51:22 420 420
17 8019 WONG JOSEPHINE POOM SAMSON 0:53:42 420 420
18 8036 KAN HO TING KAN HON MING 0:49:45 400 400
19 8021 CHAN CHI YAU LAM PUI YEE 0:52:23 400 400
20 8038 CHEUK HIU FUNG TSUI TSZ TO 0:56:14 400 400
21 8032 CHAN KWOK KUEN CHAN KIN FAI 0:57:35 400 400
22 8004 TSANG KWAN YEE LAU CHI CHUEN 0:45:11 360 360
23 8048 LI FUNG MAN LAI WING YAN 0:51:35 360 360
24 8035 TAM KA WAI YIM CHUN FAI 0:38:19 340 340
25 8006 LAU WAI HUNG LIN KA YIP 0:47:22 340 340
26 8008 YAU WING FUNG CHEUNG KAI HUNG 0:47:23 340 340
27 8026 TSE KWAN MING LAM LONG KWAN 1:00:44 380 44 336
28 8027 SHIH WING SHAN LI HANG YAN 1:00:47 380 47 333
29 8044 LEUNG YAU FAN LEE YUEN YEE 1:00:58 380 58 322
30 8002 YU HOI YAN LEUNG MAN CHI 0:45:16 320 320
31 8005 NG SINCERE YU WINNIE 0:51:03 300 300
32 8031 WONG KATHERINE LAI ALICE 0:56:34 300 300
33 8012 LAU SHUK YEE PANG CHI CHI 0:57:15 300 300
34 8013 CHAN SHUK YING SUEN LAU HUNG 0:57:16 300 300
35 8014 CHEUNG MING WING CHAN CHUNG YUEN 0:57:18 300 300
36 8033 CHUNG LIK WAI TSANG YUET HING 0:58:45 280 280
37 8024 CHEUNG LOK MAN CHEUNG MING HIN 1:00:46 320 46 274
38 8040 WONG HOI KI AU SZE TING ASTINA 0:56:09 220 220
39 8041 YEUNG VICTORIA HO ANNIE 0:56:10 220 220
40 8046 LEE MING HIM WONG SIU BING 0:57:29 220 220
41 8020 WONG KAM FAN LI KAI TAK 1:03:31 380 211 169
42 8018 NG CHI YAN LAM LAN KWAN 1:03:32 380 212 168
43 8011 YEUNG HOI HAR CHOI KA WAI 1:03:28 360 208 152
44 8029 KWOK CHI SHING SO YUK LEUNG 0:52:21 60 60
45 8025 HON KWOK CHEUN NG WAI MAN 0:57:13 20 20
46 8015 YEUNG MING HIM ONG KING YAN 1:06:12 0 372 -372
8022 KWONG KIN MUI LAU YAM TING DNS
8023 LAM DICKY KWONG TIMOTHY DNS